Symbol | Security | Entry Price |
Last | Change | Exit Plan |
---|---|---|---|---|---|
MAC | 33.48 | 33.70 | +0.7% | 32.77 | N/A |
SVA | 7.51 | 7.51 | 0 | 7.27 | N/A |
MZZ | 21.11 | 20.76 | -1.7% | 20.42 | N/A |
Bearish Rising Wedge Pattern For Shorting
5 years ago
Focus, Research, and Profits. Rational stock and options picks as I buy and sell them.
Symbol | Security | Entry Price |
Last | Change | Exit Plan |
---|---|---|---|---|---|
MAC | 33.48 | 33.70 | +0.7% | 32.77 | N/A |
SVA | 7.51 | 7.51 | 0 | 7.27 | N/A |
MZZ | 21.11 | 20.76 | -1.7% | 20.42 | N/A |
Copyright © 2009 Your Blog. All Rights Reserved.
Powered by Blogger | Theme by Skinpress | Brought to Blogger by Dante Araujo and Deluxe Templates
0 comments:
Post a Comment